SAAD Crash course for General studies Paper will start from 04 January 2017 and Optional Paper will start from 05 January 2017
Fee Structure :
Course | FEE | Discount | Total Fee |
General Studies Crash Course | Rs.10000 | – | Rs.10000 |
Optional Paper Crash Course | Rs.10000 | – | Rs.10000 |
General Studies TEST SERIES | Rs.4000 | – | Rs.4000 |
Optional Paper TEST SERIES | Rs.4000 | – | Rs.4000 |
Special Discount | |||
CRASH COURSE + TEST SERIES (Both GS and Optional) | RS.28000 | Rs. 3000 | Rs. 25000 |
CRASH COURSE Both GS and Optional) | Rs.20000 | Rs.2000 | Rs.18000 |
TEST SERIES (Both GS and Optional) | Rs.8000 | Rs.500 | Rs.7500 |
!nspiro ( SAAD )Audit Officer & Assistant Controller
General Studies Mains Test Series 2016
SI.NO | Date | Subject |
1. | 05 Jan 2017 | Paper 1 |
2. | 05 Jan 2017 | Paper 2 |
3. | 11 Jan 2017 | Paper 1 |
4. | 11 Jan 2017 | Paper 2 |
5. | 18 Jan 2017 | Paper 1 |
6. | 18 Jan 2017 | Paper 2 |
7. | 23 Jan 2017 | Paper 1 |
8. | 23 Jan 2017 | Paper 2 |
Features of the programme:
- 8 tests @ Rs.4000 only
- Printed model answer (in answer key format) for every question.
- Reliable assessment of answer papers, by expert faculties.
- More appropriate set of questions.
- Exam timings– 10am-5pm
!nspiro Audit Officer & Assistant Controller
Optional Papers Mains Test Series 2016
SI.No | Date | Subject |
1. | 10 Jan 2017 | Paper 5 |
2. | 12 Jan 2017 | Paper 6 |
3. | 19 Jan 2017 | Paper 7 |
4. | 20 Jan 2017 | Paper 8 |
5. | 24 Jan 2017 | Paper 5 |
6. | 24 Jan 2017 | Paper 6 |
7. | 25 Jan 2017 | Paper 7 |
8. | 25 Jan 2017 | Paper 8 |
Features of the programme:
- 8 tests @ Rs. 4000 only
- Reliable assessment of answer papers, by expert faculties.
- More appropriate set of questions.
- Exam timings– 10am-5pm