ISS 2015 Cut Off
Category | Marks of the last Candidate qualified in Written part of Examination | Minimum marks of last candidate finally recommend for appointment(out of 1200 marks) | ||
Minimum of marks in each of the 6 subject/papers | Minimum of marks in 4 Statistical Papers (out of 800 marks) | Minimum of marks in all 6 Papers (out of 1000 marks) | ||
General | 10% | 253 | 286 | 461 |
OBC | 10% | 180 | 208 | 381 |
SC | 10% | 149 | 201 | 291 |
ST | 10% | 133 | 166 | 272 |
PH1 | 10% | N.A | ||
PH2 | 10% | 152 | 179 | 267 |
PH3 | 10% | 270 | 320 | 417 |
ISS 2014 Cut Off
Category | Marks of the last Candidate qualified in Written part of Examination | Minimum marks of last candidate finally recommend for appointment(out of 1200 marks) | ||
Minimum of marks in each of the 6 subject/papers | Minimum of marks in 4 Statistical Papers (out of 800 marks) | Minimum of marks in all 6 Papers (out of 1000 marks) | ||
General | 10% | 255 | 296 | 462 |
OBC | 10% | 208 | 247 | 393 |
SC | 10% | 131 | 178 | 288 |
ST | 10% | 120 | Nil | Nil |
PH-1 | 10% | 236 | 296 | 418 |
PH-3 | 10% | No PH-3 candidate appeared in the ISS Exam 2014 |
ISS 2013 Cut Off
Category | Marks of the last Candidate qualified in Written part of Examination | Minimum marks of last candidate finally recommend for appointment(out of 1200 marks) | ||
Minimum of marks in each of the 6 subject/papers | Minimum of marks in 4 Statistical Papers (out of 800 marks) | Minimum of marks in all 6 Papers (out of 1000 marks) | ||
General | 10% | 244 | 283 | 435 |
OBC | 10% | 200 | 232 | 328 |
SC | 10% | 120 | 159 | 240 |
ST | 10% | 120 | Nil | Nil |
PH1 | 10% | 120 | Nil | Nil |
PH3 | 10% | 120 | Nil | Nil |