Indian Forest Service Examination, 2015 Cut Off
Indian Forest Service Examination, 2015 – Displaying the Minimum Qualifying Standards – regarding. The following is the details of Minimum Qualifying Standards fixed by the commission for qualifying the candidates for Indian Forest Service (Main) Examination, 2015 on the basis of Civil Services (Preliminary) Examination, 2015.
Si.No | Category | Minimum qualifying Standards |
1 | General | 121.34 |
2. | OBC | 120.66 |
3. | SC | 108.66 |
4. | ST | 108.66 |
5. | PH-2 | 46.66 |
6. | PH-3 | 40.66 |
- Minimum qualifying standards/marks approved at the Written Part of the Indian Forest Service Examination-2015:-
Si.No | Category | Marks out of 1400 |
1 | General | 483 |
2. | OBC | 447 |
3. | SC | 393 |
4. | ST | 398 |
5. | PH-2 | 361 |
6. | PH-3 | 311 |
Subject to a minimum 5% marks in each paper.
Marks secured by the last finally recommended candidate of Indian Forest Service Examination-2015:-
Si.No | Category | Marks out of 1400 |
1 | General | 736 |
2. | OBC | 682 |
3. | SC | 613 |
4. | ST | 642 |
5. | PH-2 | 608 |
6. | PH-3 | 575 |
Indian Forest Service Examination, 2014 Cut Off
The consolidated minimum qualifying standards fixed by the Commission for qualifying the candidates for Indian Forest Service (Main) Examination, 2014 on the basis of CS(P) Examination,2014 are as under:
Exam | General | OBC | SC | ST | PH‐2 | PH‐3 | Maximum Marks |
FS(Prel.) | 237 | 232 | 208 | 204 | 130 | 134 | 385 |
FS(Main)* | 448 | 430 | 388 | 254 | 270 | 325 | 1400 |
FS(Final) | 720 | 664 | 611 | 585 | 535 | 580 | 1700 |
*Subject to a minimum of 5% in each paper
Indian Forest Service Examination, 2013 Cut Off
Minimum Qualifying Standards fixed by the Union Public Service Commission for the screening and selection of candidates for Indian Forest Service (Main) Examination, 2013 on the basis of Civil Services (Preliminary) Examination 2013:
Exam | General | OBC | SC | ST | PH‐2 | PH‐3 |
FS(Prel.) | 267 | 249 | 233 | 225 | 178 | 160 |
FS(Main)* | 479 | 438 | 366 | 363 | 365 | 342 |
FS Final | 741 | 693 | 652 | 629 | 530 | 688 |
*Subject to a minimum of 5% in each paper