Indian Economics Service Cut Off
IES 2015 Cut Off
Category | Marks of the last Candidate qualified in Written part of Examination | Minimum marks of last candidate finally recommend for appointment(out of 1200 marks) | ||
Minimum of marks in each of the 6 subject/papers | Minimum of marks in 4 Economics Papers (out of 800 marks) | Minimum of marks in all 6 Papers (out of 1000 marks) | ||
General | 15% | 259 | 338 | 489 |
OBC | 15% | 221 | 279 | 385 |
SC | 15% | 189 | 242 | 407 |
ST | 15% | 158 | 213 | 334 |
PH1 | 15% | N.A | ||
PH3 | 15% |
IES 2014 Cut Off
Category | Marks of the last Candidate qualified in Written part of Examination | Minimum marks of last candidate finally recommend for appointment(out of 1200 marks) | ||
Minimum of marks in each of the 6 subject/papers | Minimum of marks in 4 Economics Papers (out of 800 marks) | Minimum of marks in all 6 Papers (out of 1000 marks) | ||
General | 15% | 322 | 389 | 533 |
OBC | 15% | 265 | 327 | 470 |
SC | 15% | 275 | 328 | 453 |
ST | 15% | 214 | 280 | 455 |
PH3 | 15% | No PH-3 candidate appeared in the IES Exam 2014 |
IES 2013 Cut Off
Category | Marks of the last Candidate qualified in Written part of Examination | Minimum marks of last candidate finally recommend for appointment(out of 1200 marks) | ||
Minimum of marks in each of the 6 subject/papers | Minimum of marks in 4 Economics Papers (out of 800 marks) | Minimum of marks in all 6 Papers (out of 1000 marks) | ||
General | 15% | 311 | 370 | 527 |
OBC | 15% | 257 | 319 | 444 |
SC | 15% | 243 | 294 | 470 |
ST | 15% | 215 | 263 | 407 |
PH-1 | 15% | 205 | 257 | 371 |
PH-3 | 15% | 205 | Nil | Nil |